They got CD disks into nearly all the hands who where waiting for them---for whatever purpose, during the time between the judge's ruling and the 9th Court accepting our appeal.
The Secretary's blog reported that 30 discs had been sent out, while the Seattle PI reported that 34 had been sent.
The head of Public Records, Brenda Galarza, told me she released 33 sets of names.
The 9th Court accepted our appeal and the names are once again sealed, however, all but 2 individuals who requested them, have received them.
I was struck by the hostility shown by Attorney General Rob McKenna's office toward those of us who were deposed in this case. I was not prepared for the hostility I and others met in Attorney General McKenna's office. Consequently, I was not as surprised at how he and Secretary Sam got the names out in record time, even though they knew the request for an appeal was being presented at the moment they were delivering the names.
The Seattle PI says Reed and McKenna have voiced confidence they will prevail in the appeal.
In a sense, they already have prevailed. They have released the names to press people who have requested them, but more importantly and concerning to me, they have released them to homosexual organizations and homosexual activists who have promised to "contact" and "have a conversation" with those who signed in defense of natural, biblical, historical marriage.
So, who received the names?
I have posted my complete communication with Secretary Reed's office of Public Records. You will note that most all those requesting and receiving the names did so under an individuals name. Some are reporters with the Seattle Times and other newspapers---some represent their activist organizations. I received the following email from Brenda Galarza at the Public Records office:
__________________
Gary,
The list of names below in red purchased the DVD’s from the State Archives. These six other names were sent the DVD from Elections since they had ordered the DVD two years ago.
Toby Nixon
Brian Murphy
David Ward
Arthur West
Brian Spencer
Michael Stanton
Brenda Galarza
Office of the Secretary of State
Records/Public Disclosure Officer
PO Box 40224
Olympia, WA 98504-0224
360-236-5040 Voice
brenda.galarza@sos.wa.gov
From: Helle, Benjamin
Sent: Friday, October 21, 2011 3:31 PM
To: Ammons, Dave; Galarza, Brenda
Subject: R-71 Requests- Archives
On a request from Elections, we created a list of names based from our Revenue rporting and need to strike two names from our earlier list (Dashiell and McLaughlin)- these individuals called about the list but ultimately did not purchase a DVD.
Sorry for the confusion. Please let me know if you have any questions.
Ben
| R-71 Requests - Archives 10/17/2011-10/20/2011 |
|
| ||||
| Transaction Date | Transaction Number | Amount | Authorization Number | Payee Name | Tracking ID | |
|
| ||||||
1 | 10/17/2011 | 2044667 | $20.00 | 71716C_3188891827460176056467 | Jared Paben | 2188981 | |
2 | 10/17/2011 |
| $15.00 | cash | Mike Baker |
| |
3 | 10/17/2011 | 2044712 | $20.00 | 00714C_3188924219200176056439 | Daniel Pike | 2189022 | |
4 | 10/18/2011 | 2044827 | $15.00 | 017895_3189524581210176056440 | Andrew Garber | 2189132 | |
5 | 10/18/2011 | 2044882 | $18.00 | 02011Z_3189538383090176056440 | Adam Fountain | 2189184 | |
6 | 10/18/2011 | 2044901 | $18.00 | 003317_3189541937910176056425 | Jackie Strader | 2189201 | |
7 | 10/18/2011 | 2044938 | $18.00 | 082312_3189549975310176056424 | David Bait | 2189237 | |
8 | 10/18/2011 | 2044985 | $18.00 | 007606_3189560196250176056467 | Beth Shepard | 2189279 | |
9 | 10/18/2011 | 2045392 | $15.00 | cash | Cheryl Marshall | 2189654 | |
10 | 10/18/2011 | 2045020 | $18.00 | 135049_3189568987000176056440 | David Anderson | 2189308 | |
11 | 10/18/2011 | 2045107 | $18.00 | 010225_3189585760640176056424 | Curtis Cartier | 2189389 | |
12 | 10/18/2011 | 2045119 | $18.00 | 016792_3189588410560176056454 | Lornet Turnbull | 2189401 | |
13 | 10/18/2011 | 2045141 | $15.00 | 02670C_3189594746140176056452 | Christopher Chow | 2189422 | |
14 | 10/18/2011 | 2045170 | $18.00 | 124528_3189598262290176056439 | Michael Stefano | 2189451 | |
15 | 10/18/2011 | 2045324 | $18.00 | 761103_3189622035430176056438 | Stacy Peterson | 2189592 | |
16 | 10/18/2011 | 2045380 | $18.00 | 01123P_3189630227850176056438 | Kevin Hannan | 2189643 | |
17 | 10/18/2011 | 2045500 | $18.00 | 155243_3189658854430176056453 | Kristina Logsdon | 2189753 | |
18 | 10/18/2011 | 2045670 | $18.00 | 020490_3189740569670176056466 | C Joel Ross | 2189905 | |
19 | 10/18/2011 | 2045675 | $18.00 | 045881_3189745097550176056452 | Loc Yu | 2189910 | |
20 | 10/18/2011 | 2045723 | $18.00 | 04529D_3189777393490176056467 | Tonya Gisselberg | 2189957 | |
21 | 10/18/2011 | 2045741 | $15.00 | 91039Z_3189784549410176056426 | Bradley Shannon | 2189975 | |
22 | 10/18/2011 | 2045081 | $18.00 | 004664_3189578607130176056438 | Kathy Garvin | 2189365 | |
23 | 10/18/2011 | 2045592 | $15.00 | 01560D_3189690154440176056439 | David Neth | 2189833 | |
24 | 10/19/2011 | 2046278 | $18.00 | 019684_3190482752750176056468 | Michael Cate | 2190477 | |
25 | 10/19/2011 | 2046356 | $18.00 | 138673_3190541139600176056440 | Marlene Canatsy | 2190554 | |
26 | 10/19/2011 | 2046367 | $18.00 | 04480G_3190548948170176056454 | Michele Carpenter | 2190565 | |
27 | 10/20/2011 | 2046633 | $18.00 | 433959_3191224345340176056425 | Peter Endy | 2190816 | |
28 | 10/20/2011 | 2047248 | $18.00 | 170351_3191375093930176056454 | Clinton P. Dekoekkoch | 2191352 | HELD-NOT DELIVERED |
29 | 10/20/2011 | 2046820 | $18.00 | 084250_3191289688140176056468 | Gray C Peterson | 2190977 | HELD-NOT DELIVERED |
If any one contacts you in regard to your signing an R-71 petition please write down their name and email the information to us, along with your name and contact number.
Be Vigilant. Be Discerning. Be Prayerful. Be Active. Fear Not